VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1442| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin Kappes | en_US |
| dc.date.accessioned | 2023-07-04T02:53:12Z | - |
| dc.date.available | 2023-07-04T02:53:12Z | - |
| dc.date.issued | 2022 | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1442 | - |
| dc.description.abstract | Reference project number: IPN 0015 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | AI | en_US |
| dc.title | Artifical Intelligence for Intelligent Infrastructure Monitoring and Reporting (AI3MR) | en_US |
| dc.type | Reference project number: IPN 0008 | |
| dc.type | V f. Industrial project | en_US |
| dc.relation.funding | DIGI-TEXX VIET NAM | en_US |
| dc.relation.duration | 1/7/2019 – 31/06/2022 | en_US |
| dc.relation.budget | 46,340 USD | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Projects | |
Items are protected by © Copyright of Vietnamese - German University Library