VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinh Ho-Huu | en_US |
dc.contributor.author | Dung Duong-Gia | en_US |
dc.contributor.author | Trung Vo-Duy | en_US |
dc.contributor.author | Le Duc Thang | en_US |
dc.contributor.author | Trung Nguyen-Thoi | en_US |
dc.date.accessioned | 2020-03-12T16:55:55Z | - |
dc.date.available | 2020-03-12T16:55:55Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/141 | - |
dc.description.abstract | Over the past decades, the reliability-based design optimization of truss structures has been still a major challenge for engineering designers and even for researchers because of its complexities and high computational cost. In this paper, a new approach based on a novel combination of multi-objective evolutionary optimization and reliability analysis is proposed to deal with such kinds of problems. The proposed method consists of two separate steps. First, a multi-objective design optimization problem is formulated and solved by a multi-objective evolutionary optimization algorithm. Secondly, reliability analysis problems are formed by taking into account the uncertainty of input data of the problem, and a reliability analysis method is used to evaluate the reliability of all solutions obtained at the first step. Based on the obtained reliability, the suitable optimal solutions with a certain level of reliability can be readily identified. The proposed approach has some advantages such as: 1) it can give a set of many optimal solutions with different levels of reliability by only one run; 2) it can easily handle the design optimization problems of truss structures with continuous, discrete or mixed continuous-discrete design variables; 3) it is quite simple for engineering designers to understand and implement. To demonstrate the efficiency and applicability of the proposed method, three examples of truss structures are carried out, and the obtained results are compared to those available in the literature. The acquired results reveal that the proposed approach is reliable and more competitive compared to other methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Direct | en_US |
dc.relation.ispartofseries | Expert Systems with Applications;·Vol. 102 | - |
dc.subject | Reliability-based design | en_US |
dc.subject | Multi-objective evolutionary optimization optimization (RBDO) | en_US |
dc.subject | Structural optimization | en_US |
dc.subject | Non-dominated sorting genetic algorithm II (NSGA-II) | en_US |
dc.subject | First order reliability analysis (FORM) | en_US |
dc.subject | Truss structures | en_US |
dc.title | An efficient combination of multi-objective evolutionary optimization and reliability analysis for reliability-based design optimization of truss structures | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.eswa.2018.02.040 | - |
dc.relation.journaltype | ISI (SCIE) Q1 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
Appears in Collections: | ARTICLE/BOOK PUBLICATION |
Items are protected by © Copyright of Vietnamese - German University Library