VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1283| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Le Cao Binh | en_US |
| dc.date.accessioned | 2022-05-30T09:18:20Z | - |
| dc.date.available | 2022-05-30T09:18:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1283 | - |
| dc.description.abstract | This thesis aims to design an operating model by using TOGAF framework to help game studios approach the Gig economy with a better enterprise system. With the great achievements of technology in Cloud computing and its subsystems Fog and Edge computing and data streaming is offered as SAAS (Software as a service), the task of integration all separate software, app and systems into one whole system for remote working is possible now | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | TOGAF-based design | en_US |
| dc.subject | Game studios | en_US |
| dc.subject | Gig economy | en_US |
| dc.title | TOGAF-based design of an operating model for game studios to benefit from the trends in the Gig economy | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Business Information Systems (BIS) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| TOGAF-based design of an operating model for game studios to benefit from the trends in the Gig economy.pdf | 4.59 MB | Adobe PDF |
Page view(s)
194
checked on Nov 16, 2025
Download(s)
108
checked on Nov 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License