VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1282| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dang Doan Hong | en_US |
| dc.date.accessioned | 2022-05-30T09:16:03Z | - |
| dc.date.accessioned | 2022-05-30T09:16:06Z | - |
| dc.date.available | 2022-05-30T09:16:03Z | - |
| dc.date.available | 2022-05-30T09:16:06Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://epub.vgu.edu.vn/handle/dlibvgu/1282 | - |
| dc.description.abstract | This study's primary purpose is to determine how SAP S/4 Hana supports and transforms the sales and purchase process to digitalization for a virtual company. Then, a prototype of the Fiori mobile application is implemented to print the process documents. Theoretical chapters describe the concept of sales, purchase process, and ERP new generation – SAP S/4 Hana. The Sales and Purchase process chapter discusses the idea of the Sales and Purchase process, Industry 4.0, and the next-generation digital Sales and Purchase Process. At the same time, this study also displays how the SAP S/4 Hana works with these topics. In the practical part, two research questions are mentioned: Which benefits does the optimized Order/Purchase process in SAP S4HANA give the end-users? How is the optimized Order/Purchase process implemented in the SAP S4HANA system leveraging by Fiori mobile application? | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | SAP S4HANA | en_US |
| dc.subject | Order process | en_US |
| dc.subject | Purchase process | en_US |
| dc.subject | Mobile application | en_US |
| dc.title | Optimization of orderpurchase process in SAP S4HANA by leveraging Fiori mobile application | en_US |
| dc.type | Thesis | en_US |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Business Information Systems (BIS) Business Information Systems (BIS) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Optimization of orderpurchase process in SAP S4HANA by leveraging Fiori mobile application.pdf | 3.37 MB | Adobe PDF |
Page view(s)
215
checked on Aug 23, 2025
Download(s)
84
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License