VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1207| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Ba Hoang Nam | en_US |
| dc.date.accessioned | 2021-10-28T06:45:14Z | - |
| dc.date.available | 2021-10-28T06:45:14Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1207 | - |
| dc.description.abstract | Corruption is a significant impediment to the development of a country, as it causes poverty, inequality and resource misallocation. Therefore, measuring corruption is always a top concern for experts and analysts. This paper measures the extent of corruption in a specific country by applying an expenditure-based approach using household survey data. The data applied in the measurement is taken from the IFLS2- the Indonesia Family Life Survey in 1997, consisting of 8102 households which account for 83% of the Indonesian population living in 13 of 26 Indonesia�s provinces. The underreported income of households that have the opportunity to engage in corruption is calculated based on the discrepancies between the reported household income in the survey and the expenditure of household clothing and services. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Corruption | en_US |
| dc.subject | Household survey | en_US |
| dc.subject | Expenditure-based approach | en_US |
| dc.title | Measuring corruption in indonesia: an empirical investigation into the final years of the suharto era | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Size | Format | Existing users please Login |
|---|---|---|---|
| Measuring corruption in indonesia an empirical investigation into the final years of the suharto era.pdf | 1.57 MB | Adobe PDF |
Page view(s)
44
checked on Nov 19, 2025
Download(s)
29
checked on Nov 19, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License