VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1200| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Truong Pham Uy Nhat | en_US |
| dc.date.accessioned | 2021-10-28T06:45:10Z | - |
| dc.date.available | 2021-10-28T06:45:10Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1200 | - |
| dc.description.abstract | The thesis focuses on Vietnams electricity sector, in which wind and solar energy are booming. The remainder of this paper is structured as follows: Section II discusses the electricity sector of Vietnam and why wind and solar energy are booming. Section III discusses the impact of wind energy and solar energy on the environment, the economy, and the society of Vietnam. Section IV concludes and opens up further studies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Win energy | en_US |
| dc.subject | Solar energy | en_US |
| dc.title | Why win energy and solar energy are booming in Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Size | Format | Existing users please Login |
|---|---|---|---|
| Why win energy and solar energy are booming in Vietnam.pdf | 1.49 MB | Adobe PDF |
Page view(s)
64
checked on Oct 16, 2025
Download(s)
28
checked on Oct 16, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License