VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1180| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Quoc Khanh | en_US |
| dc.date.accessioned | 2021-10-28T06:45:01Z | - |
| dc.date.available | 2021-10-28T06:45:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1180 | - |
| dc.description.abstract | The exchange rate serves as an important connection between a country's economy and the world. Therefore, the movement of the exchange rate would bring a huge effect on the development of macroeconomy. In Vietnam, the economy has grown continuously despite some instability in the exchange rate. The country's exchange rate system has then gone through different phases: a period of free-floating in the early 1990s, a pegging system during 1993 - 1996, and a managed floating system implemented by the State Bank of Vietnam (SBV) in 1999. The aim of this thesis is to examine whether the exchange rate of Vietnam is at its equilibrium level, by comparing the actual real effective exchange rate with the calculated result from the regression. The assessment will be based on an empirical study of many factors that affect the exchange rate system of Vietnam, from 1990 to 2018, using the External Balance Assessment (EBA) methodology, with an emphasis on Real Effective Exchange Rate (REER) approach. This approach concentrates on studying differences in real exchange rate levels within many countries, constructs a significant fundamental for obtaining the best estimate of the equilibrium exchange rate of Vietnam. This thesis employs data from 15 emerging markets and developing economies, hence it uses the EBA-Lite method, which covered more countries than the original EBA method | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Exchange rates | en_US |
| dc.subject | Eba approach | en_US |
| dc.subject | Vietnam | en_US |
| dc.title | Evaluating the equiibrium exchange rate using the eba approach: an application to Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Size | Format | Existing users please Login |
|---|---|---|---|
| Evaluating the equiibrium exchange rate using the eba approach an application to Vietnam.pdf | 1.18 MB | Adobe PDF |
Page view(s)
209
checked on Aug 23, 2025
Download(s)
39
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License