VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1175| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Huynh Phuong Vy | en_US |
| dc.date.accessioned | 2021-10-28T06:44:59Z | - |
| dc.date.available | 2021-10-28T06:44:59Z | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1175 | - |
| dc.description.abstract | miss | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Distance cultural dimension | en_US |
| dc.subject | Big 4 | en_US |
| dc.subject | Accounting companies | en_US |
| dc.title | An exploration of power distance cultural dimension of big 4 accouting companies in Vietnam using hofstede's framework | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Finance & Accounting (FA) | |
This item is licensed under a Creative Commons License