VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1154| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoang Thuy Tien | en_US |
| dc.date.accessioned | 2021-10-28T06:41:35Z | - |
| dc.date.available | 2021-10-28T06:41:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1154 | - |
| dc.description.abstract | This paper examines the performance of various sectors over the business cycle by various macroeconomic factors to find out which equity sector performs the best within each enviroment. Then an appropriate strategy in sector rotation is determined . A clear view of business cycle is defined following the characteristics of each one in the four phase of the cycle. An insight into the Vietnamese stock market will be showed to demonstrate to the theory provided. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Vietnamese-German University | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Business cycle | en_US |
| dc.subject | Sector investment | en_US |
| dc.subject | Sector rotation | en_US |
| dc.title | Application of business cycle in defining a successful sector investing strategy - insight into the Vietnamese stock market | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Size | Format | Existing users please Login |
|---|---|---|---|
| Application of business cycle in defining a successful sector investing strategy - insight into the Vietnamese stock market.pdf | 1.42 MB | Adobe PDF |
Page view(s)
106
checked on Nov 13, 2025
Download(s)
46
checked on Nov 13, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License