VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1118| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Minh Hanh | en_US |
| dc.contributor.author | Lieu Minh Ly | en_US |
| dc.date.accessioned | 2021-08-14T11:49:36Z | - |
| dc.date.available | 2021-08-14T11:49:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | http://deaic.org/2020/# | en_US |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1118 | - |
| dc.language.iso | en | en_US |
| dc.title | Opening the black box of efficient structure hypothesis: an investigation in Vietnamese banking industry from customer perspective | en_US |
| dc.type | Conference Paper | en_US |
| dc.relation.conference | Data Envelopment Analysis International Conference | - |
| dc.relation.duration | 13-31/7/2020 | - |
| dc.relation.conferencevenue | Dongguk University and Nanjing Audit University, China | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Conference papers | |
Items are protected by © Copyright of Vietnamese - German University Library