VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/109| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tuan V.Vu | en_US |
| dc.contributor.author | Nguyen T. T.Anh | en_US |
| dc.contributor.author | D.M. Hoat | en_US |
| dc.contributor.author | Duy P.Tran | en_US |
| dc.contributor.author | Tong Duy Hien | en_US |
| dc.contributor.author | Hai L. Luong | en_US |
| dc.contributor.author | Le M. Hieu | en_US |
| dc.contributor.author | Chuong V.Nguyen | en_US |
| dc.contributor.author | Huynh V.Phuc | en_US |
| dc.contributor.author | Nguyen T.T. Binh | en_US |
| dc.contributor.author | Nguyen N. Hieu | en_US |
| dc.date.accessioned | 2020-03-12T16:55:19Z | - |
| dc.date.available | 2020-03-12T16:55:19Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/109 | - |
| dc.description.abstract | In this work, we study the electronic, optical, and photocatalytic properties of fully hydrogenated GeC monolayer under strain engineering and external electric field using first-principles investigations. Our calculations demonstrate that at the equilibrium state, fully hydrogenated GeC monolayer is a indirect-semiconductor with band gap of 3.493 eV and it possesses photocatalytic characteristics for water splitting and in particular, photocatalytic activities can be enhanced by a negative electric field under ultraviolet light. We can control the band gap of fully hydrogenated GeC monolayer by biaxial strain or external electric field and semiconductor–metal phase transition happens at certain elongation of biaxial strain. Compared to pure monolayer GeC, the fully hydrogenation causes optical absorption peaks of GeC shifting to a higher energy region. While the optical spectra of the fully hydrogenated GeC monolayer are strongly dependent on the strain, the effect of the electric field on them is negligible. Our findings can provide useful information for the applicability of fully hydrogenated GeC monolayer in nanoelectronic devices and photocatalytic water splitting.In this work, we study the electronic, optical, and photocatalytic properties of fully hydrogenated GeC monolayer under strain engineering and external electric field using first-principles investigations. Our calculations demonstrate that at the equilibrium state, fully hydrogenated GeC monolayer is a indirect-semiconductor with band gap of 3.493 eV and it possesses photocatalytic characteristics for water splitting and in particular, photocatalytic activities can be enhanced by a negative electric field under ultraviolet light. We can control the band gap of fully hydrogenated GeC monolayer by biaxial strain or external electric field and semiconductor–metal phase transition happens at certain elongation of biaxial strain. Compared to pure monolayer GeC, the fully hydrogenation causes optical absorption peaks of GeC shifting to a higher energy region. While the optical spectra of the fully hydrogenated GeC monolayer are strongly dependent on the strain, the effect of the electric field on them is negligible. Our findings can provide useful information for the applicability of fully hydrogenated GeC monolayer in nanoelectronic devices and photocatalytic water splitting. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Physica E: Low-dimensional Systems and Nanostructures | en_US |
| dc.relation.ispartofseries | Vol. 117; | - |
| dc.subject | Monolayer germanium carbide | en_US |
| dc.subject | Fully hydrogenation | en_US |
| dc.subject | Electronic and optical properties | en_US |
| dc.subject | Photocatalytic water splitting | en_US |
| dc.subject | First-principles calculations | en_US |
| dc.title | Electronic, optical and photocatalytic properties of fully hydrogenated GeC monolayer | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.physe.2019.113857 | - |
| dc.relation.journaltype | SCI (Q2) | en_US |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| Appears in Collections: | ARTICLE/BOOK PUBLICATION | |
Items are protected by © Copyright of Vietnamese - German University Library