VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1077
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mai Anh Tuan | en_US |
dc.date.accessioned | 2021-04-16T03:36:55Z | - |
dc.date.available | 2021-04-16T03:36:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1077 | - |
dc.description.abstract | In recent years, there is a growing trend towards the digital transformation of manufacturing and related industries known as Industry 4.0. One of the main concepts associated with this wave is Digital Twin, which can be understood as a digital representation of a physical object or system. Digital Twin can bring great values to enterprises such as reducing time to market, keeping optimal operation, reducing maintenance cost (Fei Tao, Meng Zhang & A.Y.C. Nee, 2019), and is often integrated with the concept of Product Lifecycle Management (Yu Zheng, Sen Yang & Huanchong Cheng, 2019, S. 1142). However, the understanding when implementing this technology between different product lifecycle phases remains unclear. Therefore, this Bachelor Thesis aims to compare the Digital Twin concept in three different product lifecycle phases: product design phase, product production phase, and product service phase, in terms of user aspect, functional aspect, data aspect, and physical object aspect. Although each phase has its characteristics, our comparison results prove that Digital Twin will bring the most benefits to enterprises when it is applied across all three phases | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Digital twin | en_US |
dc.subject | Fischertechnik Industry 4.0 | en_US |
dc.title | Comparison of different digital twin implementation concepts and implementation concept for a Fischertechnik industry 4.0 demonstrator | en_US |
dc.type | Thesis | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
Appears in Collections: | Mechanical Engineering (MEN) |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Comparison of different digital twin implementation concepts and implementation concept for a Fischertechnik industry 4 demonstrator.pdf | 3.01 MB | Adobe PDF |
Page view(s)
226
checked on Jul 14, 2024
Download(s)
136
checked on Jul 14, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License