VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1074| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Thai Quang Thien | en_US |
| dc.date.accessioned | 2021-04-14T07:58:44Z | - |
| dc.date.available | 2021-04-14T07:58:44Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1074 | - |
| dc.language.iso | en | - |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Entwicklung einer digitalen betriebsführungslösung für windkraftanlagen auf dem vietnamesischen markt | - |
| dc.type | Thesis | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Mechanical Engineering (MEN) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Entwicklung einer digitalen betriebsführungslösung für windkraftanlagen auf dem vietnamesischen markt.pdf | 9.76 MB | Adobe PDF |
Page view(s)
101
checked on Oct 29, 2025
Download(s)
45
checked on Oct 29, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License