VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1058| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu Hoang Phuong Uyen | en_US |
| dc.date.accessioned | 2021-04-12T04:45:29Z | - |
| dc.date.available | 2021-04-12T04:45:29Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1058 | - |
| dc.language.iso | en | - |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | DEA Model | - |
| dc.subject | Global innovation | - |
| dc.title | Application of DEA model to evaluate the global innovation index | - |
| dc.type | Thesis | - |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Finance & Accounting (FA) | |
This item is licensed under a Creative Commons License