VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1047| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Dang Khoi | en_US |
| dc.date.accessioned | 2021-04-05T07:43:01Z | - |
| dc.date.accessioned | 2021-04-05T07:43:33Z | - |
| dc.date.available | 2021-04-05T07:43:01Z | - |
| dc.date.available | 2021-04-05T07:43:33Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1047 | - |
| dc.description.abstract | In this research paper, the focus is on national culture and perhaps the most influential theory in this field is Hofstede’s cultural dimension theory. Hofstede introduced his first four dimensions in 1980. He later on added two more dimensions to his theory. When this research paper was written, there had been in total six dimensions in Hofstede’s theory | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Cross-cultural | en_US |
| dc.subject | Business | en_US |
| dc.subject | Walmart's failed market | en_US |
| dc.title | Cross-cultural expertise as success factor in business: case study of Walmart's failed market entry in Germany | en_US |
| dc.type | Thesis | en_US |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Finance & Accounting (FA) Finance & Accounting (FA) Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Cross-cultural expertise as success factor in business case study of walmart’s failed market entry in Germany.pdf | 1.34 MB | Adobe PDF |
Page view(s)
328
checked on Aug 23, 2025
Download(s)
82
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License