VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/1034| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Tran Duy Khuong | en_US |
| dc.date.accessioned | 2021-04-05T02:47:15Z | - |
| dc.date.available | 2021-04-05T02:47:15Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/1034 | - |
| dc.description.abstract | This thesis aims to provide a detailed analysis of the reward system as well as its human resources outcomes by using the Harvard model, a model created in the mid-20th century, but its applicability is still effective to nowaday (Figure 1) as a framework and research how an enormous multinational company constructs a reward system for its subsidiary in another country to maximize the profit by satisfying its employees in branches and have the company done effectively? | en_US |
| dc.language.iso | en | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Reward system | en_US |
| dc.subject | Human resource | en_US |
| dc.title | Influence of reward system polices on human resources outcomes a case study of deloitte Vietnam | en_US |
| dc.type | Thesis | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Appears in Collections: | Finance & Accounting (FA) | |
Files in This Item:
| File | Description | Size | Format | Existing users please Login |
|---|---|---|---|---|
| Influence of reward system polices on human resources outcomes a case study of deloitte Vietnam.pdf | 901.67 kB | Adobe PDF |
Page view(s)
133
checked on Aug 23, 2025
Download(s)
153
checked on Aug 23, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License