VGU RESEARCH REPOSITORY
Please use this identifier to cite or link to this item:
https://epub.vgu.edu.vn/handle/dlibvgu/102| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huynh Trung Hieu | en_US |
| dc.contributor.author | Yonggwan Won | en_US |
| dc.date.accessioned | 2020-03-12T16:55:11Z | - |
| dc.date.available | 2020-03-12T16:55:11Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://epub.vgu.edu.vn/handle/dlibvgu/102 | - |
| dc.description.abstract | Glucose measurement by using handheld devices is applied widely due to their comfortabilities. They are easy to use and can give results quickly. However, the accuracy of measurement results is affected by interferences, in which hematocrit (HCT) is one of the most highly affecting factors. In this paper, an approach for glucose correction based on the neural network is presented. The regularized online sequential learning is utilized for hematocrit estimation. The transduced current curve which is produced by the chemical reaction during glucose measurement is used as an input feature of neural network. The experimental results shown that the proposed approach is promising. page 160-171 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Link | en_US |
| dc.relation.ispartofseries | Lecture Notes in Computer Science;Vol. 11390 | - |
| dc.subject | Hematocrit | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Online training | en_US |
| dc.subject | Glucose correction | en_US |
| dc.subject | Handheld device | en_US |
| dc.title | Application of regularized online sequential learning for glucose correction | en_US |
| dc.identifier.doi | 10.1007/978-3-662-58808-6_7 | - |
| dc.relation.journaltype | Scopus (Q2) | en_US |
| item.languageiso639-1 | other | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| Appears in Collections: | ARTICLE/BOOK PUBLICATION | |
Items are protected by © Copyright of Vietnamese - German University Library