VGU RESEARCH REPOSITORY
General Statistics
- Community View Count
- Sub-community View Count
- Collection View Count
- Item View Count
- Item Download Count
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 40 | 19 | 46 | 46 | 41 | 51 | 46 | 53 | 73 | 88 | 69 | 41 | 613 |
| 2022 | 31 | 26 | 42 | 44 | 32 | 57 | 30 | 46 | 44 | 66 | 34 | 62 | 514 |
| 2023 | 28 | 42 | 42 | 29 | 56 | 36 | 65 | 68 | 49 | 69 | 38 | 27 | 549 |
| 2024 | 41 | 101 | 94 | 424 | 180 | 157 | 49 | 45 | 63 | 169 | 37 | 210 | 1570 |
| 2025 | 45 | 55 | 46 | 45 | 56 | 48 | 51 | 48 | 172 | 82 | 273 | 42 | 963 |
| 2026 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| Ever | 4782 | ||||||||||||
Daily