VGU RESEARCH REPOSITORY
General Statistics
- Community View Count
- Sub-community View Count
- Collection View Count
- Item View Count
- Item Download Count
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 69 | 43 | 167 | 169 | 153 | 230 | 120 | 144 | 243 | 100 | 125 | 141 | 1704 |
| 2022 | 125 | 97 | 124 | 107 | 71 | 121 | 108 | 100 | 102 | 121 | 125 | 95 | 1296 |
| 2023 | 55 | 95 | 120 | 112 | 130 | 113 | 165 | 113 | 127 | 180 | 181 | 97 | 1488 |
| 2024 | 118 | 261 | 201 | 227 | 233 | 201 | 208 | 153 | 263 | 162 | 155 | 323 | 2505 |
| 2025 | 191 | 193 | 188 | 162 | 271 | 179 | 188 | 96 | 242 | 176 | 286 | 153 | 2325 |
| 2026 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| Ever | 10127 | ||||||||||||
Daily