VGU RESEARCH REPOSITORY
General Statistics
- Community View Count
- Sub-community View Count
- Collection View Count
- Item View Count
- Item Download Count
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 5 | 5 | 4 | 6 | 7 | 6 | 3 | 3 | 9 | 2 | 5 | 56 |
| 2022 | 9 | 1 | 6 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 6 | 5 | 41 |
| 2023 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 24 |
| 2024 | 1 | 3 | 6 | 8 | 4 | 3 | 2 | 1 | 3 | 4 | 1 | 153 | 189 |
| 2025 | 4 | 1 | 3 | 4 | 4 | 2 | 5 | 1 | 42 | 12 | 21 | 1 | 100 |
| 2026 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Ever | 507 | ||||||||||||
Daily