VGU RESEARCH REPOSITORY
General Statistics
- Community View Count
- Sub-community View Count
- Collection View Count
- Item View Count
- Item Download Count
Geo Map
| Most viewed sub-communities in this community | # |
|---|---|
| ID: 2 - BACHELOR THESES | 10127 |
| ID: 3 - MASTER THESES | 4782 |
| Total | 14909 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 109 | 62 | 213 | 215 | 194 | 281 | 166 | 197 | 316 | 188 | 194 | 182 | 2317 |
| 2022 | 156 | 123 | 166 | 151 | 103 | 178 | 138 | 146 | 146 | 187 | 159 | 157 | 1810 |
| 2023 | 83 | 137 | 162 | 141 | 186 | 149 | 230 | 181 | 176 | 249 | 219 | 124 | 2037 |
| 2024 | 159 | 362 | 295 | 651 | 413 | 358 | 257 | 198 | 326 | 331 | 192 | 533 | 4075 |
| 2025 | 236 | 248 | 234 | 207 | 327 | 227 | 239 | 144 | 414 | 258 | 559 | 195 | 3288 |
| 2026 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
| Ever | 14909 | ||||||||||||
Daily