VGU RESEARCH REPOSITORY
General Statistics
- Community View Count
- Sub-community View Count
- Collection View Count
- Item View Count
- Item Download Count
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 635 | 1017 | 578 | 995 | 874 | 535 | 661 | 740 | 6035 |
| 2022 | 588 | 364 | 605 | 405 | 382 | 589 | 487 | 462 | 557 | 675 | 573 | 488 | 6175 |
| 2023 | 247 | 438 | 520 | 546 | 559 | 407 | 513 | 419 | 409 | 827 | 647 | 451 | 5983 |
| 2024 | 384 | 851 | 908 | 1725 | 1597 | 1135 | 1084 | 724 | 944 | 874 | 668 | 9175 | 20069 |
| 2025 | 1483 | 784 | 973 | 751 | 1116 | 1104 | 1263 | 837 | 2610 | 955 | 2115 | 760 | 14751 |
| 2026 | 3544 | 434 | 747 | 1316 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6471 |
| Ever | 64688 | ||||||||||||
Daily