VGU RESEARCH REPOSITORY
Collection Statistics: Computer Science (CS)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 86 | 35 | 114 | 200 | 37 | 58 | 169 | 98 | 33 | 108 | 938 |
| 2022 | 116 | 67 | 94 | 59 | 29 | 51 | 52 | 44 | 58 | 51 | 59 | 30 | 710 |
| 2023 | 12 | 54 | 116 | 60 | 68 | 61 | 73 | 69 | 59 | 171 | 107 | 126 | 976 |
| 2024 | 21 | 123 | 306 | 137 | 193 | 234 | 147 | 95 | 139 | 180 | 150 | 775 | 2500 |
| 2025 | 55 | 76 | 199 | 154 | 258 | 369 | 301 | 91 | 212 | 57 | 119 | 101 | 1992 |
| 2026 | 341 | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453 |
| Ever | 8042 | ||||||||||||
Daily