VGU RESEARCH REPOSITORY
Collection Statistics: Computer Science (CS)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 | 10 | 46 | 38 | 36 | 39 | 38 | 57 | 40 | 29 | 38 | 28 | 423 |
| 2022 | 33 | 16 | 45 | 19 | 12 | 22 | 15 | 31 | 19 | 41 | 43 | 46 | 342 |
| 2023 | 35 | 21 | 22 | 12 | 20 | 24 | 55 | 12 | 8 | 33 | 43 | 15 | 300 |
| 2024 | 33 | 89 | 50 | 325 | 89 | 53 | 61 | 39 | 66 | 37 | 32 | 569 | 1443 |
| 2025 | 293 | 36 | 58 | 43 | 55 | 52 | 62 | 156 | 200 | 107 | 137 | 74 | 1273 |
| 2026 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 |
| Ever | 4364 | ||||||||||||
Daily