VGU RESEARCH REPOSITORY
Collection Statistics: STUDENTS' REPORTS
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 36 | 15 | 60 | 51 | 50 | 74 | 55 | 108 | 66 | 37 | 49 | 40 | 641 |
| 2022 | 41 | 27 | 51 | 56 | 32 | 40 | 9 | 36 | 18 | 30 | 37 | 41 | 418 |
| 2023 | 19 | 24 | 25 | 30 | 27 | 23 | 21 | 21 | 23 | 39 | 38 | 33 | 323 |
| 2024 | 42 | 108 | 57 | 217 | 196 | 63 | 50 | 38 | 169 | 56 | 50 | 1086 | 2132 |
| 2025 | 393 | 35 | 48 | 64 | 48 | 41 | 54 | 41 | 204 | 102 | 144 | 55 | 1229 |
| 2026 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| Ever | 5548 | ||||||||||||
Daily