VGU RESEARCH REPOSITORY
Collection Statistics: STUDENTS' REPORTS
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 40 | 38 | 33 | 96 | 46 | 46 | 39 | 28 | 35 | 34 | 435 |
| 2022 | 31 | 16 | 34 | 15 | 9 | 22 | 10 | 19 | 21 | 20 | 28 | 21 | 246 |
| 2023 | 11 | 11 | 21 | 13 | 25 | 13 | 12 | 17 | 9 | 23 | 28 | 15 | 198 |
| 2024 | 24 | 94 | 53 | 117 | 303 | 47 | 142 | 23 | 46 | 31 | 24 | 454 | 1358 |
| 2025 | 29 | 21 | 15 | 16 | 40 | 38 | 46 | 125 | 113 | 83 | 53 | 62 | 641 |
| 2026 | 111 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| Ever | 3297 | ||||||||||||
Daily