VGU RESEARCH REPOSITORY
Collection Statistics: STUDENTS' REPORTS
Geo Map
| Most viewed items | # |
|---|---|
| ID: 477 - CFA Research challenge | 658 |
| Total | 658 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 20 | 29 | 49 | 30 | 66 | 88 | 22 | 19 | 86 | 13 | 18 | 443 |
| 2022 | 102 | 4 | 87 | 13 | 13 | 22 | 6 | 26 | 14 | 101 | 35 | 17 | 440 |
| 2023 | 8 | 11 | 15 | 9 | 22 | 5 | 4 | 6 | 14 | 47 | 33 | 12 | 186 |
| 2024 | 12 | 68 | 30 | 113 | 55 | 62 | 18 | 12 | 62 | 31 | 40 | 23 | 526 |
| 2025 | 34 | 39 | 88 | 30 | 54 | 38 | 111 | 89 | 884 | 216 | 104 | 101 | 1788 |
| 2026 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Ever | 4651 | ||||||||||||
Daily