VGU RESEARCH REPOSITORY
Collection Statistics: Projects
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 896 - Developing and assessing traffic management measures under flooding conditions caused by heavy rains and high tide surge in Ho Chi Minh City.pdf - ITEM:( dlibvgu/444) | 1457 |
| Total | 1457 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 11 | 4 | 24 | 18 | 6 | 6 | 10 | 21 | 24 | 21 | 145 |
| 2022 | 17 | 14 | 30 | 36 | 16 | 14 | 13 | 8 | 7 | 14 | 18 | 14 | 201 |
| 2023 | 17 | 14 | 24 | 13 | 13 | 6 | 12 | 11 | 8 | 13 | 22 | 15 | 168 |
| 2024 | 10 | 24 | 35 | 59 | 50 | 14 | 13 | 10 | 11 | 19 | 9 | 2154 | 2408 |
| 2025 | 14 | 15 | 21 | 25 | 29 | 5 | 8 | 6 | 10 | 22 | 44 | 30 | 229 |
| 2026 | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Ever | 3341 | ||||||||||||
Daily