VGU RESEARCH REPOSITORY
Collection Statistics: Conference papers
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 50 | 40 | 31 | 77 | 35 | 232 | 45 | 32 | 49 | 34 | 625 |
| 2022 | 28 | 18 | 58 | 27 | 18 | 12 | 12 | 16 | 20 | 25 | 29 | 36 | 299 |
| 2023 | 9 | 16 | 21 | 16 | 43 | 28 | 30 | 14 | 4 | 41 | 27 | 8 | 257 |
| 2024 | 27 | 83 | 46 | 356 | 178 | 153 | 50 | 83 | 76 | 40 | 59 | 577 | 1728 |
| 2025 | 384 | 37 | 37 | 46 | 59 | 53 | 74 | 162 | 196 | 97 | 944 | 77 | 2166 |
| 2026 | 271 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Ever | 6011 | ||||||||||||
Daily