VGU RESEARCH REPOSITORY
Collection Statistics: Conference papers
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 6 | 15 | 1 | 15 | 71 | 107 | 142 | 286 | 143 | 105 | 153 | 1046 |
| 2022 | 117 | 116 | 100 | 80 | 58 | 84 | 39 | 29 | 103 | 47 | 51 | 63 | 887 |
| 2023 | 54 | 90 | 109 | 111 | 87 | 51 | 100 | 120 | 56 | 114 | 148 | 170 | 1210 |
| 2024 | 46 | 133 | 168 | 201 | 283 | 367 | 223 | 165 | 180 | 149 | 374 | 370 | 2659 |
| 2025 | 204 | 156 | 189 | 208 | 159 | 181 | 170 | 256 | 258 | 503 | 359 | 345 | 2988 |
| 2026 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| Ever | 9209 | ||||||||||||
Daily