VGU RESEARCH REPOSITORY
Collection Statistics: Water Technology, Reuse and Management (WTE)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 8 |
| 2024 | 1 | 3 | 5 | 9 | 39 | 3 | 3 | 2 | 1 | 6 | 8 | 431 | 511 |
| 2025 | 8 | 4 | 14 | 5 | 9 | 9 | 8 | 4 | 62 | 11 | 37 | 20 | 191 |
| 2026 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Ever | 790 | ||||||||||||
Daily