VGU RESEARCH REPOSITORY
Collection Statistics: Sustainable Urban Development (SUD)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 1 | 7 | 4 | 3 | 6 | 9 | 17 | 25 | 28 | 15 | 3 | 131 |
| 2022 | 16 | 3 | 12 | 6 | 25 | 2 | 4 | 4 | 14 | 12 | 17 | 19 | 134 |
| 2023 | 2 | 10 | 11 | 1 | 29 | 10 | 3 | 6 | 7 | 11 | 3 | 3 | 96 |
| 2024 | 3 | 16 | 9 | 13 | 49 | 13 | 31 | 35 | 33 | 30 | 46 | 582 | 860 |
| 2025 | 41 | 80 | 43 | 51 | 50 | 40 | 85 | 14 | 158 | 25 | 48 | 38 | 673 |
| 2026 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
| Ever | 2139 | ||||||||||||
Daily