VGU RESEARCH REPOSITORY
Collection Statistics: Sustainable Urban Development (SUD)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1362 - Value of urban green roof in the context of climate change. A case study in district 4, Ho Chi Minh city | 484 |
| Total | 484 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 34 | 20 | 21 | 9 | 7 | 7 | 21 | 72 | 86 | 90 | 61 | 7 | 435 |
| 2022 | 68 | 12 | 41 | 41 | 83 | 86 | 44 | 127 | 71 | 76 | 118 | 78 | 845 |
| 2023 | 25 | 67 | 40 | 28 | 96 | 29 | 20 | 107 | 46 | 82 | 22 | 30 | 592 |
| 2024 | 29 | 26 | 33 | 133 | 328 | 131 | 102 | 80 | 139 | 157 | 192 | 270 | 1620 |
| 2025 | 99 | 214 | 245 | 245 | 303 | 228 | 416 | 236 | 804 | 529 | 199 | 317 | 3835 |
| 2026 | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1202 |
| Ever | 8724 | ||||||||||||
Daily