VGU RESEARCH REPOSITORY
Collection Statistics: Sustainable Urban Development (SUD)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1363 - Vitalizing the usage of public open space in the central of Ho Chi Minh city. A case study in District 1, Ho Chi Minh City | 558 |
| Total | 558 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 90 | 61 | 7 | 244 |
| 2022 | 68 | 12 | 41 | 41 | 83 | 86 | 44 | 127 | 71 | 76 | 118 | 78 | 845 |
| 2023 | 25 | 67 | 40 | 28 | 96 | 29 | 20 | 107 | 46 | 82 | 22 | 30 | 592 |
| 2024 | 29 | 26 | 33 | 133 | 328 | 131 | 102 | 80 | 139 | 157 | 192 | 270 | 1620 |
| 2025 | 99 | 214 | 245 | 245 | 303 | 228 | 416 | 236 | 804 | 529 | 199 | 317 | 3835 |
| 2026 | 1218 | 354 | 380 | 550 | 526 | 408 | 533 | 985 | 136 | 0 | 0 | 0 | 5090 |
| Ever | 12612 | ||||||||||||
Daily