VGU RESEARCH REPOSITORY
Collection Statistics: Sustainable Urban Development (SUD)
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 1635 - The conservation of French villas and its role in urban tourism activities - the case study of Da Lat City.pdf - ITEM:( dlibvgu/930) | 116 |
| Total | 116 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 64 | 31 | 4 | 133 |
| 2022 | 5 | 5 | 1 | 17 | 6 | 10 | 11 | 7 | 16 | 11 | 4 | 16 | 109 |
| 2023 | 13 | 34 | 26 | 8 | 22 | 13 | 31 | 28 | 27 | 24 | 14 | 5 | 245 |
| 2024 | 11 | 11 | 27 | 53 | 83 | 130 | 42 | 32 | 24 | 41 | 61 | 52 | 567 |
| 2025 | 70 | 93 | 32 | 47 | 18 | 76 | 41 | 14 | 46 | 223 | 131 | 197 | 988 |
| 2026 | 21 | 42 | 45 | 167 | 72 | 96 | 73 | 347 | 77 | 0 | 0 | 0 | 940 |
| Ever | 3000 | ||||||||||||
Daily