VGU RESEARCH REPOSITORY
Collection Statistics: Sustainable Urban Development (SUD)
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 2180 - Vitalizing the usage of public open space in the central of Ho Chi Minh City. A case study in District 1, Ho Chi Minh City.pdf - ITEM:( dlibvgu/1313) | 99 |
| Total | 99 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 34 | 64 | 31 | 4 | 143 |
| 2022 | 5 | 5 | 1 | 17 | 6 | 10 | 11 | 7 | 16 | 11 | 4 | 16 | 109 |
| 2023 | 13 | 34 | 26 | 8 | 22 | 13 | 31 | 28 | 27 | 24 | 14 | 5 | 245 |
| 2024 | 11 | 11 | 27 | 53 | 88 | 130 | 42 | 32 | 24 | 42 | 63 | 52 | 575 |
| 2025 | 72 | 96 | 32 | 47 | 18 | 76 | 41 | 14 | 46 | 225 | 131 | 197 | 995 |
| 2026 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ever | 2095 | ||||||||||||
Daily