VGU RESEARCH REPOSITORY
Collection Statistics: Mechatronics & Sensor Systems Technology (MSST)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 3 | 4 | 17 | 2 | 14 | 9 | 13 | 12 | 8 | 7 | 3 | 94 |
| 2022 | 9 | 4 | 11 | 4 | 11 | 9 | 7 | 3 | 8 | 7 | 9 | 6 | 88 |
| 2023 | 1 | 6 | 20 | 1 | 10 | 2 | 2 | 15 | 2 | 8 | 1 | 4 | 72 |
| 2024 | 7 | 7 | 5 | 13 | 42 | 9 | 31 | 35 | 13 | 19 | 12 | 561 | 754 |
| 2025 | 13 | 26 | 23 | 30 | 30 | 24 | 42 | 9 | 175 | 26 | 42 | 15 | 455 |
| 2026 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| Ever | 1795 | ||||||||||||
Daily