VGU RESEARCH REPOSITORY
Collection Statistics: Mechatronics & Sensor Systems Technology (MSST)
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 35 | 20 | 34 | 45 | 44 | 50 | 130 | 39 | 14 | 10 | 421 |
| 2022 | 125 | 8 | 44 | 56 | 52 | 42 | 15 | 56 | 25 | 79 | 54 | 26 | 582 |
| 2023 | 9 | 21 | 53 | 19 | 34 | 18 | 10 | 39 | 18 | 67 | 17 | 15 | 320 |
| 2024 | 14 | 33 | 16 | 68 | 156 | 113 | 144 | 63 | 31 | 72 | 87 | 172 | 969 |
| 2025 | 43 | 110 | 201 | 314 | 301 | 213 | 407 | 119 | 736 | 515 | 206 | 202 | 3367 |
| 2026 | 1602 | 271 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2036 |
| Ever | 8018 | ||||||||||||
Daily