VGU RESEARCH REPOSITORY
Collection Statistics: Mechatronics & Sensor Systems Technology (MSST)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 852 - Factors effect on employee retention in Vietnam banking industry | 434 |
| Total | 434 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22 | 63 | 31 | 34 | 76 | 42 | 93 | 143 | 239 | 111 | 78 | 72 | 1004 |
| 2022 | 170 | 40 | 131 | 83 | 42 | 44 | 38 | 88 | 46 | 119 | 107 | 51 | 959 |
| 2023 | 24 | 38 | 61 | 42 | 63 | 43 | 72 | 25 | 55 | 97 | 51 | 27 | 598 |
| 2024 | 27 | 30 | 46 | 101 | 252 | 167 | 291 | 91 | 68 | 144 | 108 | 214 | 1539 |
| 2025 | 85 | 172 | 307 | 448 | 428 | 354 | 523 | 157 | 792 | 471 | 187 | 261 | 4185 |
| 2026 | 1225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1225 |
| Ever | 9855 | ||||||||||||
Daily