VGU RESEARCH REPOSITORY
Collection Statistics: Mechatronics & Sensor Systems Technology (MSST)
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 1785 - Theory and implementation of model-driven discrete wavelet transform based orthogonal frequency-division multiplexing on software defined radio system.pdf - ITEM:( dlibvgu/964) | 68 |
| Total | 68 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 2 | 9 | 3 | 43 |
| 2022 | 2 | 4 | 3 | 3 | 2 | 9 | 8 | 1 | 3 | 17 | 2 | 18 | 72 |
| 2023 | 14 | 21 | 22 | 10 | 6 | 7 | 7 | 29 | 9 | 13 | 6 | 5 | 149 |
| 2024 | 8 | 10 | 12 | 40 | 113 | 121 | 58 | 49 | 32 | 23 | 22 | 18 | 506 |
| 2025 | 3 | 6 | 24 | 7 | 39 | 11 | 26 | 10 | 82 | 219 | 136 | 103 | 666 |
| 2026 | 38 | 20 | 31 | 90 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| Ever | 1681 | ||||||||||||
Daily