VGU RESEARCH REPOSITORY
Collection Statistics: MBA
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 25 | 58 | 57 | 31 | 60 | 21 | 71 | 111 | 17 | 30 | 31 | 522 |
| 2022 | 44 | 3 | 57 | 36 | 20 | 29 | 26 | 7 | 3 | 79 | 67 | 31 | 402 |
| 2023 | 5 | 40 | 73 | 71 | 29 | 48 | 41 | 13 | 28 | 49 | 58 | 18 | 473 |
| 2024 | 11 | 56 | 17 | 51 | 37 | 55 | 41 | 27 | 66 | 54 | 30 | 571 | 1016 |
| 2025 | 32 | 40 | 42 | 29 | 36 | 41 | 58 | 42 | 195 | 63 | 55 | 27 | 660 |
| 2026 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
| Ever | 3533 | ||||||||||||
Daily