VGU RESEARCH REPOSITORY
Collection Statistics: MBA
Geo Map
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 16 | 132 | 60 | 103 | 125 | 444 |
| 2022 | 76 | 37 | 63 | 36 | 29 | 22 | 13 | 8 | 13 | 129 | 61 | 80 | 567 |
| 2023 | 38 | 110 | 99 | 80 | 44 | 52 | 34 | 53 | 24 | 56 | 75 | 16 | 681 |
| 2024 | 27 | 39 | 44 | 200 | 223 | 240 | 193 | 91 | 117 | 66 | 92 | 45 | 1377 |
| 2025 | 65 | 50 | 51 | 84 | 68 | 81 | 85 | 102 | 178 | 368 | 253 | 177 | 1562 |
| 2026 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Ever | 4752 | ||||||||||||
Daily