VGU RESEARCH REPOSITORY
Collection Statistics: Global Production Engineering & Management (GPEM)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | 19 | 29 | 20 | 55 | 37 | 18 | 37 | 35 | 36 | 40 | 8 | 338 |
| 2022 | 14 | 41 | 16 | 25 | 18 | 49 | 10 | 20 | 17 | 32 | 9 | 37 | 288 |
| 2023 | 2 | 26 | 14 | 11 | 14 | 18 | 15 | 20 | 14 | 32 | 9 | 37 | 212 |
| 2024 | 7 | 17 | 23 | 10 | 47 | 58 | 33 | 37 | 15 | 51 | 40 | 594 | 932 |
| 2025 | 34 | 98 | 51 | 71 | 96 | 96 | 74 | 29 | 170 | 48 | 79 | 19 | 865 |
| 2026 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| Ever | 3016 | ||||||||||||
Daily