VGU RESEARCH REPOSITORY
Collection Statistics: Global Production Engineering & Management (GPEM)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1282 - | 2750 |
| Total | 2750 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 123 | 224 | 371 | 682 | 487 | 620 | 362 | 916 | 831 | 650 | 1539 | 1579 | 8384 |
| 2022 | 1368 | 622 | 1034 | 879 | 664 | 664 | 703 | 593 | 627 | 740 | 916 | 650 | 9460 |
| 2023 | 386 | 533 | 791 | 768 | 742 | 573 | 803 | 402 | 890 | 950 | 929 | 870 | 8637 |
| 2024 | 854 | 823 | 548 | 934 | 992 | 1021 | 1683 | 732 | 793 | 1168 | 1104 | 2509 | 13161 |
| 2025 | 931 | 938 | 1476 | 2038 | 1420 | 1183 | 1774 | 554 | 2238 | 3009 | 1694 | 1728 | 18983 |
| 2026 | 4076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4076 |
| Ever | 64421 | ||||||||||||
Daily