VGU RESEARCH REPOSITORY
Collection Statistics: Computational Engineering (CompEng)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 4 | 10 | 8 | 14 | 18 | 18 | 19 | 23 | 11 | 4 | 129 |
| 2022 | 12 | 4 | 9 | 8 | 5 | 4 | 6 | 2 | 13 | 26 | 9 | 13 | 111 |
| 2023 | 1 | 7 | 9 | 3 | 7 | 3 | 7 | 1 | 14 | 12 | 4 | 14 | 82 |
| 2024 | 5 | 11 | 10 | 14 | 12 | 7 | 18 | 15 | 10 | 9 | 9 | 532 | 652 |
| 2025 | 3 | 7 | 13 | 9 | 8 | 8 | 38 | 11 | 152 | 36 | 54 | 21 | 360 |
| 2026 | 231 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Ever | 1680 | ||||||||||||
Daily