VGU RESEARCH REPOSITORY
Collection Statistics: Computational Engineering (CompEng)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 413 - | 614 |
| Total | 614 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 70 | 43 | 57 | 82 | 139 | 70 | 50 | 56 | 39 | 58 | 664 |
| 2022 | 97 | 15 | 155 | 75 | 48 | 73 | 35 | 57 | 16 | 105 | 87 | 62 | 825 |
| 2023 | 16 | 38 | 48 | 34 | 41 | 18 | 224 | 82 | 44 | 144 | 86 | 157 | 932 |
| 2024 | 50 | 231 | 163 | 262 | 476 | 326 | 307 | 102 | 195 | 545 | 172 | 1161 | 3990 |
| 2025 | 220 | 144 | 418 | 477 | 377 | 378 | 823 | 714 | 1312 | 1439 | 531 | 851 | 7684 |
| 2026 | 2025 | 837 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3316 |
| Ever | 17966 | ||||||||||||
Daily