VGU RESEARCH REPOSITORY
Collection Statistics: Computational Engineering (CompEng)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 739 - Mortar contact formulation using dual lagrange multiplier | 382 |
| Total | 382 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 25 | 7 | 37 | 122 | 52 | 54 | 12 | 2 | 311 |
| 2022 | 75 | 2 | 45 | 9 | 29 | 13 | 8 | 41 | 26 | 30 | 58 | 30 | 366 |
| 2023 | 3 | 9 | 20 | 2 | 20 | 2 | 10 | 11 | 83 | 58 | 22 | 14 | 254 |
| 2024 | 29 | 68 | 64 | 85 | 79 | 86 | 118 | 25 | 39 | 36 | 42 | 49 | 720 |
| 2025 | 21 | 47 | 93 | 144 | 121 | 111 | 217 | 102 | 761 | 370 | 113 | 116 | 2216 |
| 2026 | 1125 | 171 | 274 | 307 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2056 |
| Ever | 6093 | ||||||||||||
Daily