VGU RESEARCH REPOSITORY
Collection Statistics: Business Information Systems (BIS)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 6 | 13 | 10 | 10 | 14 | 12 | 33 | 29 | 31 | 66 | 34 | 269 |
| 2022 | 17 | 13 | 15 | 15 | 25 | 29 | 22 | 39 | 51 | 107 | 52 | 62 | 447 |
| 2023 | 53 | 32 | 40 | 52 | 27 | 20 | 52 | 24 | 12 | 71 | 32 | 24 | 439 |
| 2024 | 13 | 27 | 95 | 46 | 29 | 16 | 26 | 27 | 14 | 104 | 13 | 564 | 974 |
| 2025 | 13 | 12 | 54 | 20 | 28 | 21 | 28 | 30 | 200 | 39 | 136 | 37 | 618 |
| 2026 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| Ever | 3080 | ||||||||||||
Daily