VGU RESEARCH REPOSITORY
Collection Statistics: Business Information Systems (BIS)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1777 - Transforming business applications in SME by implementing low-code no-code development platforms | 1087 |
| Total | 1087 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25 | 70 | 45 | 22 | 44 | 44 | 46 | 170 | 82 | 141 | 311 | 161 | 1161 |
| 2022 | 238 | 81 | 154 | 71 | 130 | 94 | 67 | 155 | 116 | 264 | 160 | 103 | 1633 |
| 2023 | 139 | 76 | 138 | 150 | 71 | 77 | 76 | 44 | 87 | 186 | 181 | 91 | 1316 |
| 2024 | 79 | 67 | 211 | 166 | 276 | 205 | 292 | 143 | 86 | 289 | 202 | 303 | 2319 |
| 2025 | 106 | 190 | 376 | 620 | 471 | 397 | 594 | 352 | 1588 | 737 | 377 | 323 | 6131 |
| 2026 | 1360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1360 |
| Ever | 14305 | ||||||||||||
Daily