VGU RESEARCH REPOSITORY
Collection Statistics: Mechanical Engineering (MEN)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 36 | 20 | 41 | 12 | 22 | 13 | 17 | 22 | 20 | 203 |
| 2022 | 22 | 10 | 21 | 19 | 39 | 23 | 27 | 55 | 32 | 40 | 48 | 30 | 366 |
| 2023 | 24 | 21 | 19 | 9 | 14 | 13 | 20 | 50 | 25 | 45 | 33 | 28 | 301 |
| 2024 | 28 | 48 | 48 | 69 | 102 | 82 | 151 | 82 | 70 | 92 | 59 | 598 | 1429 |
| 2025 | 60 | 130 | 111 | 72 | 96 | 72 | 127 | 61 | 239 | 118 | 93 | 48 | 1227 |
| 2026 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| Ever | 3821 | ||||||||||||
Daily