VGU RESEARCH REPOSITORY
Collection Statistics: Mechanical Engineering (MEN)
Geo Map
| Most viewed items | # |
|---|---|
| ID: 1954 - Scaling of a high-pressure zero-gap electrolyzer for CO2 reduction | 984 |
| Total | 984 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 79 | 140 | 68 | 81 | 54 | 73 | 58 | 37 | 590 |
| 2022 | 100 | 12 | 77 | 40 | 94 | 57 | 55 | 145 | 82 | 125 | 186 | 59 | 1032 |
| 2023 | 76 | 28 | 22 | 28 | 50 | 20 | 68 | 122 | 76 | 122 | 85 | 85 | 782 |
| 2024 | 67 | 122 | 102 | 569 | 1149 | 502 | 1083 | 366 | 808 | 363 | 337 | 406 | 5874 |
| 2025 | 222 | 423 | 585 | 605 | 491 | 410 | 814 | 492 | 1067 | 939 | 442 | 528 | 7018 |
| 2026 | 1657 | 557 | 706 | 673 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4184 |
| Ever | 19644 | ||||||||||||
Daily