VGU RESEARCH REPOSITORY
Collection Statistics: Finance & Accounting (FA)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 70 | 38 | 164 | 327 | 236 | 330 | 226 | 254 | 250 | 137 | 250 | 382 | 2664 |
| 2022 | 189 | 136 | 164 | 115 | 137 | 289 | 277 | 180 | 275 | 194 | 156 | 104 | 2216 |
| 2023 | 67 | 161 | 121 | 264 | 213 | 135 | 157 | 153 | 188 | 258 | 258 | 115 | 2090 |
| 2024 | 156 | 155 | 165 | 316 | 257 | 326 | 258 | 155 | 216 | 145 | 123 | 725 | 2997 |
| 2025 | 101 | 168 | 245 | 119 | 269 | 197 | 236 | 46 | 176 | 115 | 125 | 142 | 1939 |
| 2026 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 |
| Ever | 12775 | ||||||||||||
Daily