VGU RESEARCH REPOSITORY
Collection Statistics: Finance & Accounting (FA)
Geo Map
| Most downloaded files | # |
|---|---|
| ID: 2315 - Customer experience as an effective marketing tool a qualitative research of Haidilao international holding in Vietnam.pdf - ITEM:( dlibvgu/1320) | 2109 |
| Total | 2109 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 5 | 1 | 0 | 0 | 193 | 123 | 220 | 615 | 446 | 1841 | 1970 | 5414 |
| 2022 | 1083 | 308 | 378 | 323 | 284 | 380 | 490 | 291 | 303 | 253 | 281 | 310 | 4684 |
| 2023 | 210 | 344 | 330 | 439 | 353 | 335 | 305 | 156 | 313 | 460 | 589 | 374 | 4208 |
| 2024 | 358 | 348 | 273 | 704 | 709 | 669 | 781 | 355 | 289 | 318 | 361 | 345 | 5510 |
| 2025 | 233 | 272 | 436 | 340 | 417 | 1265 | 268 | 158 | 503 | 778 | 745 | 657 | 6072 |
| 2026 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| Ever | 26392 | ||||||||||||
Daily